| Population | Newport city, Rhode Island | Rhode Island |
|---|
| Total Population | 26,475 | 1,048,319 |
| Male | 48.2% | 48.0% |
| Female | 51.8% | 52.0% |
| 18 years and over | 80.4% | 76.4% |
| 65 years and over | 12.9% | 14.5% |
| Married Persons | 40.5% | 51.5% |
| Single Persons | 59.5% | 48.5% |
| Median Age | 34.9 | 36.7 |
| Average Family Size | 2.86 | 3.07 |
| Ethnicity |
| White | 86.6% | 86.9% |
| Black or African American | 9.7% | 5.5% |
| American Indian and Alaska Native | 1.8% | 1.0% |
| Asian | 1.9% | 2.7% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 3.5% | 6.6% |
| Hispanic or Latino (of any race) | 5.5% | 8.7% |
| Housing Characteristics | Newport city, Rhode Island | Rhode Island |
|---|
| Total Housing Units | 13,226 | 439,837 |
| Median Home Cost | $161,700 | $133,000 |
| Number of Households | 11,566 | 408,424 |
| Persons per Household | 2.11 | 2.47 |
| Economic Characteristics | Newport city, Rhode Island | Rhode Island |
|---|
| Median Household Income | $40,669 | $42,090 |
| Per Capita Income | $25,441 | $21,688 |
| In Labor Force | 70.1% | 64.6% |
| Families below poverty level | 12.9% | 8.9% |
| Education Characteristics | Newport city, Rhode Island | Rhode Island |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,461 | 118,468 |
| High School Enrollment | 1,075 | 57,478 |
| College or Graduate School | 3,001 | 84,009 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.4% | 27.8% |
| Associates Degree | 5.5% | 7.0% |
| Bachelor's Degree | 26.3% | 15.9% |
| Graduate or Professional Degree | 15.1% | 9.7% |
Data provided by the 2000 U.S. Census